PizzaDAO Global Pizza Party 2025 — On-chain activity of 2,185 wallets on Base
Data as of: 2026-04-10 — Pizza Day: 2025-05-22
Origin chain: the first chain each wallet was active on before Base
Wallets with Base activity within timeframe (relative to data snapshot 2026-04-10)
Wallets grouped by when they first transacted on Base. Retention = still active within N days of data snapshot (2026-04-10).
| Cohort | Wallets | Total Txs | Avg Txs | Volume | 90d Ret. | 60d Ret. | 30d Ret. |
|---|---|---|---|---|---|---|---|
| Pre-2025 | 1,577 | 431,565 | 274 | $22.6M | 69% | 60% | 47% |
| Jan–May 2025 | 412 | 25,512 | 62 | $203K | 42% | 35% | 24% |
| Pizza Week | 13 | 77 | 6 | $77 | 8% | 8% | 8% |
| Post-Pizza Day | 153 | 6,826 | 45 | $10K | 60% | 39% | 25% |
| # | Address | Name | Txs | Volume | Days |
|---|---|---|---|---|---|
| 1 | 0x3e54...19b1 | 20,999 | $24 | 82 | |
| 2 | 0x5b8b...f22f | gauravdua.base.eth | 8,905 | $27K | 860 |
| 3 | 0xedc1...e7e1 | fattybuthappy.base.eth | 8,850 | $13K | 686 |
| 4 | 0x7fa6...14e3 | icetoad.eth | 8,188 | $284K | 670 |
| 5 | 0x380d...3888 | svvvg3.base.eth | 8,175 | $137K | 700 |
| 6 | 0x07a2...7162 | 🇺🇦ua.eth | 6,693 | $534K | 535 |
| 7 | 0x33a7...1ffc | goyabean.base.eth | 6,648 | $163K | 622 |
| 8 | 0xdd87...2148 | 6,563 | $0 | 8 | |
| 9 | 0x2d9c...aa8b | metamu.base.eth | 5,651 | $25K | 714 |
| 10 | 0xe3d0...970e | damis.base.eth | 5,042 | $27K | 682 |
| # | Address | Name | Volume | Txs | Days |
|---|---|---|---|---|---|
| 1 | 0xfc3c...1774 | rhynotic.base.eth | $5.1M | 2,109 | 639 |
| 2 | 0xafca...d05c | 444437.eth | $3.1M | 4,426 | 702 |
| 3 | 0x26d7...8504 | peacelandbread.base.eth | $2.1M | 1,552 | 655 |
| 4 | 0x78a4...ae72 | jpren.base.eth | $714K | 1,518 | 725 |
| 5 | 0x07a2...7162 | 🇺🇦ua.eth | $534K | 6,693 | 535 |
| 6 | 0x98f1...4934 | thebenmeadows.base.eth | $329K | 1,356 | 648 |
| 7 | 0x3b60...a43f | 🚗rella.base.eth | $328K | 2,510 | 701 |
| 8 | 0xcf6f...0280 | aivan.base.eth | $293K | 2,280 | 571 |
| 9 | 0x7fa6...14e3 | icetoad.eth | $284K | 8,188 | 670 |
| 10 | 0x7845...562f | mcadam.base.eth | $256K | 662 | 272 |
How PizzaDAO distributed funds on Base through dreadpizzaroberts.eth, payments.pizzadao.eth, and latam.pizzadao.eth
| # | Address | Name | Total Received (USD) | Txs | Tokens | GPP Holder |
|---|---|---|---|---|---|---|
| 1 | 0x09ae...ec64 | $20,707 | 12 | USDC, ETH | ||
| 2 | 0x9008...ab41 | $20,264 | 8 | USDC, BRZ, EURC | ||
| 3 | 0xf9c7...ee7f | $15,044 | 2 | USDC | ||
| 4 | 0x3fc9...7fad | $6,997 | 10 | ETH | ||
| 5 | 0xf8e0...2016 | $5,379 | 4 | USDC, ETH | ||
| 6 | 0x6ff5...9b43 | $5,214 | 4 | ETH | ||
| 7 | 0x2a40...6b16 | $4,767 | 2 | ETH | ||
| 8 | 0xa929...70b8 | $4,645 | 6 | USDC | ||
| 9 | 0x7d2e...4090 | malbek.base.eth | $4,188 | 9 | USDC | ✓ |
| 10 | 0x849e...6421 | $4,018 | 6 | USDC | ||
| 11 | 0xbf16...bf62 | $3,775 | 6 | USDC | ✓ | |
| 12 | 0xa882...f54f | $3,200 | 1 | USDC | ||
| 13 | 0xe7f4...8cc2 | $3,163 | 4 | USDC | ||
| 14 | 0xc903...acaa | $3,000 | 1 | DEGEN | ||
| 15 | 0x3e22...eb30 | $3,000 | 1 | USDC |
Tracking on-chain activity of wallets that received funds from PizzaDAO treasury
| # | Address | Txs | Volume | NFTs | Received (USD) | GPP Holder |
|---|---|---|---|---|---|---|
| 1 | 0x3bfb...1504 | 4,138 | $78 | 3,782 | $17 | |
| 2 | 0x6ad1...4afe | 3,588 | $24K | 92 | $750 | |
| 3 | 0xfac5...e9d0 | 2,090 | $15K | 350 | $293 | ✓ |
| 4 | 0x2897...c84f | 1,932 | $91K | 118 | $1,200 | |
| 5 | 0x8769...5039 | 1,333 | $10K | 383 | $82 | ✓ |
| 6 | 0x2d24...7e4c | 947 | $16K | 16 | $53 | |
| 7 | 0x9703...d1e9 | 590 | $9K | 2 | $600 | |
| 8 | 0xb749...7ea6 | 559 | $9K | 196 | $601 | ✓ |
| 9 | 0x53a2...681d | 479 | $5K | 0 | $625 | |
| 10 | 0xac86...65e7 | 388 | $19K | 40 | $600 |